This seminar-style course delves into the ethical dimensions of Artificial Intelligence (AI), with a particular focus on the intersectionality of privacy, fairness, and robustness. The course is structured around reading, discussing, and critically analyzing seminal and state-of-the-art papers in the field. Participants will engage in intellectual discourse to understand the challenges, methodologies, and emerging trends related to responsible AI. The course is designed for graduate students with good ML, stats, and optimization background.
This is a tentative calendar and it is subject to change.
Date | Topic | Subtopic | Papers | Presenting |
---|---|---|---|---|
Wed Jan 17 | Intro to class | class slides | Fioretto | |
Mon Jan 22 | Intro to class | Safety and Alignment | class slides | Fioretto |
Wed Jan 24 | Intro to class | Privacy (settings and attacks) | class slides | Fioretto |
Mon Jan 29 | Intro to class | Privacy (cont) | class slides | Fioretto |
Wed Jan 31 | Intro to class | Privacy and Fairness | class slides | Fioretto |
Mon Feb 5 | Fairness | Intro and bias sources | [1] – [4] | Group 1 |
Wed Feb 7 | Fairness | Statistical measures | [5] – [8] | Group 2 |
Mon Feb 12 | Fairness | Tradeoffs | [9] – [12] | Group 3 |
Wed Feb 14 | Fairness | LLMs: Toxicy and Bias | [13] – [16] | Group 4 |
Mon Feb 19 | Fairness | LLMs: Fairness | [17] – [19] | Group 5 |
Wed Feb 21 | Fairness | Policy aspects | [20] – [22] | Group 6 |
Mon Feb 26 | No class (AAAI) | |||
Wed Feb 28 | Safety | Distribution shift | [23] – [25] | Group 1 |
Mon Mar 4 | Spring break | |||
Wed Mar 6 | Spring break | |||
Mon Mar 11 | Safety | Poisoning | [26] – [29] | Group 2 |
Wed Mar 13 | Safety | Adversarial Robustness | [30] – [34] | Group 3 |
Mon Mar 18 | Safety | Adversarial Robustness | [35] – [39] | Group 4 |
Wed Mar 20 | Safety | LLMs: Prompt injection | [40] – [45] | Group 5 |
Mon Mar 25 | Safety | LLMs: Jailbreaking | [46] – [50] | Group 6 |
Wed Mar 27 | Privacy | Differential Privacy 1 | [51] – [55] | Group 1 |
Mon Apr 1 | Privacy | Differential Privacy 2 | [56] – [58] | Group 2 |
Wed Apr 3 | Privacy | Differentially Private ML | [59] – [61] | Group 3 |
Mon Apr 8 | Privacy | Auditing and Membership inference | [62] – [65] | Group 4 |
Wed Apr 10 | Privacy | Privacy and Fairness | [66] – [69] | Group 5 |
Mon Apr 15 | Privacy | LLMs: Privacy in LLMs | [70] – [73] | Group 6 |
Wed Apr 17 | Evaluation | Model cards | [74] – [77] | Group 1 |
Mon Apr 22 | Evaluation | LLMs: evaluation | [78] – [82] | Group 2 |
Wed Apr 24 | Unlearning | Unlearning 1 | [83] – [86] | Group 3 |
Mon Apr 29 | Unlearning | LLMs: Targeted unlearning | [87] – [90] | Group 4 |
[58]. Programming Differential Privacy Joseph P. Near and Chiké Abuah (additional resources)
[65]. Auditing Differentially Private Machine Learning: How Private is Private SGD? Jagielski et al 2020
[69]. Differentially Private Empirical Risk Minimization under the Fairness Lens Tran et al 2021
[73]. Privacy issues in Large Language Models: A Survey. Sections 3,4, and 5. Neel 2024.
[82] Decoding Compressed Trust: Scrutinizing the Trustworthiness of Efficient LLMs Under Compression Hong et al, 2024
[86] Machine Unlearning: A Survey Xu et al. 2023.
Each group will be assessed through the following activities:
Objective: To develop the ability to critically analyze and summarize AI research papers in a clear and accessible manner.
Expectations:
Assessment Criteria:
Objective: To enhance students’ ability to communicate complex AI concepts and engage in public speaking.
Expectations:
Assessment Criteria:
Objective: To cultivate skills in leading intellectual discourse and fostering collaborative learning.
Expectations:
Assessment Criteria:
Group | Members |
---|---|
Group 1 | Lei Gong, Archit Uniyal, Luke Benham, Chien-Chen Huang, Stuart Paine |
Group 2 | Saswat Das, Wenqian Ye, Benny Bigler-Wang, Parker Hutchinson, Linyun Wei, Zhiyang Yuan |
Group 3 | Nibir Mandal, Guangzhi Xiong, Neh Joshi, Sree Esshaan Mahajan, Esshaan Mahajan |
Group 4 | Sarvin Motamen, Parth Kandharkar, Ellery Yu, Hongyan Wu, Kefan Song, |
Group 5 | Mati Ur Rehman, Jeffrey Chen, Candace Chen, Kaylee Liu, Robert Bao |
Group 6 | Stephanie Schoch, Aidan Hesselroth, Joseph Moretto, Jonathan McGee, ShiHe Wang |
Ferdinando Fioretto Assistant Professor in Computer Science University of Virgina
This syllabus is subject to changes to meet the learning needs of the course participants.